<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>rtrs</title>
	<atom:link href="http://www.rtrs.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rtrs.org</link>
	<description>rehabilitation and therapy research society</description>
	<lastBuildDate>Wed, 18 Apr 2012 16:08:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>RTRS Abstract Deadline Extended</title>
		<link>http://www.rtrs.org/2012/02/rtrs-abstract-deadline-extended/</link>
		<comments>http://www.rtrs.org/2012/02/rtrs-abstract-deadline-extended/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 13:55:39 +0000</pubDate>
		<dc:creator>helen</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.rtrs.org/?p=343</guid>
		<description><![CDATA[RTRS Abstract deadline date has been extended until Friday 2nd March. You can access the Abstract submission page at https://rtrs.conference-services.net/directory.asp]]></description>
			<content:encoded><![CDATA[<p>RTRS Abstract deadline date has been extended until <strong>Friday 2nd March</strong>. You can access the Abstract submission page at <a href="https://rtrs.conference-services.net/directory.asp">https://rtrs.conference-services.net/directory.asp</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rtrs.org/2012/02/rtrs-abstract-deadline-extended/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Qualitative Research Methods courses 2011/12</title>
		<link>http://www.rtrs.org/2011/10/qualitative-research-methods-courses-201112/</link>
		<comments>http://www.rtrs.org/2011/10/qualitative-research-methods-courses-201112/#comments</comments>
		<pubDate>Sat, 15 Oct 2011 19:16:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.rtrs.org/?p=55</guid>
		<description><![CDATA[The Health Experiences Research Group, based in the Department of Primary Health Care, University of Oxford is running the following Qualitative Research Methods courses 2011/12 .  Upcoming courses: For further details about our courses, please go to http://www.primarycare.ox.ac.uk/research/herg/hergcourses/courses Or  contact: Francie Smee, Health Experiences Research Group, Tel: 01865 289328     email: francie.smee@phc.ox.ac.uk]]></description>
			<content:encoded><![CDATA[<p><strong>The Health Experiences Research Group, based in the Department of Primary Health Care, University of Oxford is running the following Qualitative Research Methods courses 2011/12 . </strong></p>
<p><strong> Upcoming courses:</strong></p>
<p><strong>For further details about our courses, please go to </strong><a href="https://webmail.rcsi.ie/owa/redir.aspx?C=89c3977429894339a3a9a12547f64cba&amp;URL=http%3a%2f%2fwww.primarycare.ox.ac.uk%2fresearch%2fherg%2fhergcourses%2fcourses" target="_blank"><strong>http://www.primarycare.ox.ac.uk/research/herg/hergcourses/courses</strong></a><strong></strong></p>
<p><strong>Or  contact: Francie Smee, Health Experiences Research Group, Tel: 01865 289328     email: </strong><a href="https://webmail.rcsi.ie/owa/redir.aspx?C=89c3977429894339a3a9a12547f64cba&amp;URL=mailto%3afrancie.smee%40phc.ox.ac.uk"><strong>francie.smee@phc.ox.ac.uk</strong></a><strong></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rtrs.org/2011/10/qualitative-research-methods-courses-201112/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>9-13 January 2012 Introduction to Qualitative Research Methods</title>
		<link>http://www.rtrs.org/2011/10/9-13-january-2012-introduction-to-qualitative-research-methods/</link>
		<comments>http://www.rtrs.org/2011/10/9-13-january-2012-introduction-to-qualitative-research-methods/#comments</comments>
		<pubDate>Sat, 15 Oct 2011 19:14:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.rtrs.org/?p=53</guid>
		<description><![CDATA[This one week course is aimed at health professionals, researchers and postgraduate students with little or no understanding of qualitative research methods.  It aims to provide hands on practical experience of different qualitative methods including in-depth interviewing, focus groups and ethnography.  Cost: £995]]></description>
			<content:encoded><![CDATA[<p><strong>This one week course is aimed at health professionals, researchers and postgraduate students with little or no understanding of qualitative research methods.  It aims to provide hands on practical experience of different qualitative methods including<br />
in-depth interviewing, focus groups and ethnography.  Cost: £995</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rtrs.org/2011/10/9-13-january-2012-introduction-to-qualitative-research-methods/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10-11 November 2011  &#8211; Introduction to Qualitative Secondary Analysis</title>
		<link>http://www.rtrs.org/2011/10/10-11-november-2011-introduction-to-qualitative-secondary-analysis/</link>
		<comments>http://www.rtrs.org/2011/10/10-11-november-2011-introduction-to-qualitative-secondary-analysis/#comments</comments>
		<pubDate>Sat, 15 Oct 2011 19:13:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.rtrs.org/?p=51</guid>
		<description><![CDATA[This two day course is aimed at researchers who are interested in the possibility of reusing data from existing qualitative studies to investigate new topics.  It will look at the benefits and challenges of secondary analysis which may often involve data collected by other researchers for different purposes. Cost: £390]]></description>
			<content:encoded><![CDATA[<p><strong>This two day course is aimed at researchers who are interested in the possibility of reusing data from existing qualitative studies to investigate new topics.  It will look at the benefits and challenges of secondary analysis which may often involve data collected by other researchers for different purposes. Cost: £390</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rtrs.org/2011/10/10-11-november-2011-introduction-to-qualitative-secondary-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3-4 November 2011 &#8211; Analysing Qualitative Interviews</title>
		<link>http://www.rtrs.org/2011/10/3-4-november-2011-analysing-qualitative-interviews/</link>
		<comments>http://www.rtrs.org/2011/10/3-4-november-2011-analysing-qualitative-interviews/#comments</comments>
		<pubDate>Sat, 15 Oct 2011 19:12:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.rtrs.org/?p=47</guid>
		<description><![CDATA[This two day course is aimed at researchers who are planning to undertake or manage qualitative research using in-depth or semi structured interviews or those who have already collected qualitative interview data which they are unsure how to analyse. Cost: £390]]></description>
			<content:encoded><![CDATA[<p><strong>This two day course is aimed at researchers who are planning to undertake or manage qualitative research using in-depth or semi structured interviews or those who have already collected qualitative interview data which they are unsure how to analyse. Cost: £390</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rtrs.org/2011/10/3-4-november-2011-analysing-qualitative-interviews/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>31 October 2011  &#8211; Introduction to Focus Groups</title>
		<link>http://www.rtrs.org/2011/10/31-october-2011/</link>
		<comments>http://www.rtrs.org/2011/10/31-october-2011/#comments</comments>
		<pubDate>Sat, 15 Oct 2011 19:10:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.rtrs.org/?p=44</guid>
		<description><![CDATA[This one day course is aimed at health professionals, researchers and postgraduate students who want to develop skills in organising and facilitating focus groups and in analysing focus group data.  The course is suitable for those with little or no understanding of focus group method as well as those wishing to review and broaden existing [...]]]></description>
			<content:encoded><![CDATA[<p><strong>This one day course is aimed at health professionals, researchers and postgraduate students who want to develop skills in organising and facilitating focus groups and in analysing focus group data.  The course is suitable for those with little or no understanding of focus group method as well as those wishing to review and broaden existing skills. Cost: £195</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rtrs.org/2011/10/31-october-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

